Featured Item
Diregraf Ghoul - ...
N/A
Products
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Unique & Misc. Promos
- Apac Land Promos
- From The Vault: Exiled
- WPN Promos
- Autographed Cards
- Game Day Promos
- From the Vault: Relics
- From the Vault: Legends
- Duel Deck Singles
- Premium Deck Series
- Commander
- Miscuts and Misprints
- Foil Lands
- Tokens
- Non-Foil Lands
- Unhinged Lands
- HeroClix
- Reaper Miniatures
- Board Games
Magic Singles » Mirage Block » Visions
For almost a year, the beleaguered nations of this tropical continent have fought the evil mage Kaervek, with tragic results. Femeref has fallen; Suq'Ata has closed its borders; and Zhalfir is overrun with its own refugees and unfortunates fleeing the horrors that terrorized Femeref. But there is some light to these dark times. Though she was once Kaervek's ally, Jolrael has turned on him. Aided by the subtle manipulations of the planeswalker Teferi, Jolrael hopes to guide Jamuraa's leaders through a series of visions - dreams offering direction and strength to the few who might stand against Kaervek. Led by their visions, Asmira and Rashida Scalebane build an elite force and set out to free the wizard Mangara from his magical prison. And Hakim Loreweaver and Sidar Jabari struggle to hold back Kaervek's forces just long enough for Asmira's plan to work.
|
|
Natural Order Card Type: Sorcery | Color: Green | Cost: 2GG | Finish: Regular | Name: Natural Order | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Vampiric Tutor Card Type: Instant | Color: Black | Cost: B | Finish: Regular | Name: Vampiric Tutor | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Undiscovered Paradise Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Undiscovered Paradise | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Anvil of Bogardan Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Anvil of Bogardan | Pow/Tgh: | Rarity: R
|
||||||||
|
|
City of Solitude Card Type: Enchantment | Color: Green | Cost: 2G | Finish: Regular | Name: City of Solitude | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Tithe Card Type: Instant | Color: White | Cost: W | Finish: Regular | Name: Tithe | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Desertion Card Type: Instant | Color: Blue | Cost: 3UU | Finish: Regular | Name: Desertion | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Elephant Grass Card Type: Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Elephant Grass | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Necromancy Card Type: Enchantment | Color: Black | Cost: 2B | Finish: Regular | Name: Necromancy | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Goblin Recruiter Card Type: Creature - Goblin | Color: Red | Cost: 1R | Finish: Regular | Name: Goblin Recruiter | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Chronatog Card Type: Creature - Atog | Color: Blue | Cost: 1U | Finish: Regular | Name: Chronatog | Pow/Tgh: 1/2 | Rarity: R
|
||||||||
|
|
Helm of Awakening Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Helm of Awakening | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Phyrexian Marauder Card Type: Artifact Creature - Construct | Color: Artifact | Cost: X | Finish: Regular | Name: Phyrexian Marauder | Pow/Tgh: 0/0 | Rarity: R
|
||||||||
|
|
Viashivan Dragon Card Type: Creature - Dragon | Color: Multi-Color | Cost: 2RRGG | Finish: Regular | Name: Viashivan Dragon | Pow/Tgh: 4/4 | Rarity: R
|
||||||||
|
|
Fireblast Card Type: Instant | Color: Red | Cost: 4RR | Finish: Regular | Name: Fireblast | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Prosperity Card Type: Sorcery | Color: Blue | Cost: XU | Finish: Regular | Name: Prosperity | Pow/Tgh: | Rarity: U
|
||||||||
|
|
Squandered Resources Card Type: Enchantment | Color: Multi-Color | Cost: BG | Finish: Regular | Name: Squandered Resources | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Femeref Enchantress Card Type: Creature - Human Druid | Color: Multi-Color | Cost: GW | Finish: Regular | Name: Femeref Enchantress | Pow/Tgh: 1/2 | Rarity: R
|
||||||||
|
|
Firestorm Hellkite Card Type: Creature - Dragon | Color: Multi-Color | Cost: 4UR | Finish: Regular | Name: Firestorm Hellkite | Pow/Tgh: 6/6 | Rarity: R
|
||||||||
|
|
Impulse Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Impulse | Pow/Tgh: | Rarity: C
|
||||||||
|
|
Phyrexian Walker Card Type: Artifact Creature - Construct | Color: Artifact | Cost: 0 | Finish: Regular | Name: Phyrexian Walker | Pow/Tgh: 0/3 | Rarity: C
|
||||||||
|
|
Rainbow Efreet Card Type: Creature - Efreet | Color: Blue | Cost: 3U | Finish: Regular | Name: Rainbow Efreet | Pow/Tgh: 3/1 | Rarity: R
|
||||||||
|
|
Retribution of the Meek Card Type: Sorcery | Color: White | Cost: 2W | Finish: Regular | Name: Retribution of the Meek | Pow/Tgh: | Rarity: R
|
||||||||
|
|
Suq'Ata Assassin Card Type: Creature - Human Assassin | Color: Black | Cost: 1BB | Finish: Regular | Name: Suq'Ata Assassin | Pow/Tgh: 1/1 | Rarity: U
|
||||||||
|
|
Teferi's Puzzle Box Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Teferi's Puzzle Box | Pow/Tgh: | Rarity: R
|
Your Cart
No items in cart
