Featured Item
Human / Wolf
$0.85
Products
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Unique & Misc. Promos
- Apac Land Promos
- From The Vault: Exiled
- WPN Promos
- Autographed Cards
- Game Day Promos
- From the Vault: Relics
- From the Vault: Legends
- Duel Deck Singles
- Premium Deck Series
- Commander
- Miscuts and Misprints
- Foil Lands
- Tokens
- Non-Foil Lands
- Unhinged Lands
- HeroClix
- Reaper Miniatures
- Board Games
Magic Singles » Odyssey Block » Torment
They twist and torture reality into the dark shape of horror. This is the dark, blackened reality of Torment. Known during development as "the black set", the Torment expansion introduces new madness and nightmare mechanics, which are designed to drive your opponents insane. The cards in Torment center around the environment of the Cabal's Dementia Summoners, and specifically Chainer with his deadly nightmare horrors.
|
|
Nantuko Shade - Foil Card Type: Creature - Insect Shade | Color: Black | Cost: BB | Finish: Foil | Name: Nantuko Shade | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Grim Lavamancer - Foil Card Type: Creature - Wizard | Color: Red | Cost: R | Finish: Foil | Name: Grim Lavamancer | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Cabal Coffers - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||
|
|
Ichorid - Foil Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Foil | Name: Ichorid | Pow/Tgh: 3/1 | Rarity: R
|
||||
|
|
Breakthrough - Foil Card Type: Sorcery | Color: Blue | Cost: XU | Finish: Foil | Name: Breakthrough | Pow/Tgh: | Rarity: U
|
||||
|
|
Nantuko Shade Card Type: Creature - Insect Shade | Color: Black | Cost: BB | Finish: Regular | Name: Nantuko Shade | Pow/Tgh: 2/1 | Rarity: R
|
||||
|
|
Llawan, Cephalid Empress Card Type: Legendary Creature - Cephalid | Color: Blue | Cost: 3U | Finish: Regular | Name: Llawan, Cephalid Empress | Pow/Tgh: 2/3 | Rarity: R
|
||||
|
|
Grim Lavamancer Card Type: Creature - Wizard | Color: Red | Cost: R | Finish: Regular | Name: Grim Lavamancer | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Cabal Coffers Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Cabal Coffers | Pow/Tgh: | Rarity: U
|
||||
|
|
Ichorid Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Ichorid | Pow/Tgh: 3/1 | Rarity: R
|
||||
|
|
Chainer, Dementia Master - Foil Card Type: Legendary Creature - Minion | Color: Black | Cost: 3BB | Finish: Foil | Name: Chainer, Dementia Master | Pow/Tgh: 3/3 | Rarity: R
|
||||
|
|
Angel of Retribution - Foil Card Type: Creature - Angel | Color: White | Cost: 6W | Finish: Foil | Name: Angel of Retribution | Pow/Tgh: 5/5 | Rarity: R
|
||||
|
|
Mutilate - Foil Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Foil | Name: Mutilate | Pow/Tgh: | Rarity: R
|
||||
|
|
Laquatus's Champion - Foil Card Type: Creature - Nightmare Horror | Color: Black | Cost: 4BB | Finish: Foil | Name: Laquatus's Champion | Pow/Tgh: 6/3 | Rarity: R
|
||||
|
|
Circular Logic - Foil Card Type: Instant | Color: Blue | Cost: 2U | Finish: Foil | Name: Circular Logic | Pow/Tgh: | Rarity: U
|
||||
|
|
Parallel Evolution - Foil Card Type: Sorcery | Color: Green | Cost: 3GG | Finish: Foil | Name: Parallel Evolution | Pow/Tgh: | Rarity: R
|
||||
|
|
Ambassador Laquatus - Foil Card Type: Legendary Creature - Merfolk | Color: Blue | Cost: 1UU | Finish: Foil | Name: Ambassador Laquatus | Pow/Tgh: 1/3 | Rarity: R
|
||||
|
|
Chainer's Edict - Foil Card Type: Sorcery | Color: Black | Cost: 1B | Finish: Foil | Name: Chainer's Edict | Pow/Tgh: | Rarity: U
|
||||
|
|
Tainted Field - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tainted Field | Pow/Tgh: | Rarity: U
|
||||
|
|
Mutilate Card Type: Sorcery | Color: Black | Cost: 2BB | Finish: Regular | Name: Mutilate | Pow/Tgh: | Rarity: R
|
||||
|
|
Devastating Dreams - Foil Card Type: Sorcery | Color: Red | Cost: RR | Finish: Foil | Name: Devastating Dreams | Pow/Tgh: | Rarity: R
|
||||
|
|
Tainted Isle - Foil Card Type: Land | Color: Land | Cost: | Finish: Foil | Name: Tainted Isle | Pow/Tgh: | Rarity: U
|
||||
|
|
Laquatus's Champion Card Type: Creature - Nightmare Horror | Color: Black | Cost: 4BB | Finish: Regular | Name: Laquatus's Champion | Pow/Tgh: 6/3 | Rarity: R
|
||||
|
|
Hypnox - Foil Card Type: Creature - Nightmare Horror | Color: Black | Cost: 8BBB | Finish: Foil | Name: Hypnox | Pow/Tgh: 8/8 | Rarity: R
|
||||
|
|
Sengir Vampire - Foil Card Type: Creature - Vampire | Color: Black | Cost: 3BB | Finish: Foil | Name: Sengir Vampire | Pow/Tgh: 4/4 | Rarity: R
|
Your Cart
No items in cart
