Featured Item
Spidery Grasp - Foil
$9.99
Products
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Unique & Misc. Promos
- Apac Land Promos
- From The Vault: Exiled
- WPN Promos
- Autographed Cards
- Game Day Promos
- From the Vault: Relics
- From the Vault: Legends
- Duel Deck Singles
- Premium Deck Series
- Commander
- Miscuts and Misprints
- Foil Lands
- Tokens
- Non-Foil Lands
- Unhinged Lands
- HeroClix
- Reaper Miniatures
- Board Games
Magic Singles » Special Editions » Chronicles
Released in July 1995, this 125-card set was created in an effort to satisfy players' demand for out-of-print cards. Over half of the cards were from Legends;, but the set also included cards from Arabian Nights;, Antiquities;, and The Dark;.
|
|
City of Brass Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Brass | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Concordant Crossroads Artist: | Card Type: World Enchantment | Color: Green | Cost: G | Finish: Regular | Name: Concordant Crossroads | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Blood Moon Artist: | Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Pendelhaven Artist: Bryon Wackwitz | Card Type: Legendary Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||||||
|
|
Strip Mine Artist: Daniel Gelon | Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity:
|
||||||||||||||||
|
|
Hell's Caretaker Artist: | Card Type: Creature - Horror | Color: Black | Cost: 3B | Finish: Regular | Name: Hell's Caretaker | Pow/Tgh: 1/1 | Rarity: R
|
||||||||||||||||
|
|
Nicol Bolas Artist: | Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2UUBBRR | Finish: Regular | Name: Nicol Bolas | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||
|
|
Serpent Generator Artist: | Card Type: Artifact | Color: Artifact | Cost: 6 | Finish: Regular | Name: Serpent Generator | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Tormod's Crypt Artist: | Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Tormod's Crypt | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
Palladia-Mors Artist: | Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2RRGGWW | Finish: Regular | Name: Palladia-Mors | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||
|
|
Vaevictis Asmadi Artist: | Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2BBRRGG | Finish: Regular | Name: Vaevictis Asmadi | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||
|
|
Urza's Mine Artist: | Card Type: Land - Urza's Mine | Color: Land | Cost: | Finish: Regular | Name: Urza's Mine (Tower) | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Urza's Power Plant Artist: | Card Type: Land - Urza's Power-Plant | Color: Land | Cost: | Finish: Regular | Name: Urza's Power Plant (Sphere) | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Urza's Tower Artist: | Card Type: Land - Urza's Tower | Color: Land | Cost: | Finish: Regular | Name: Urza's Tower (Plains) | Pow/Tgh: | Rarity: U
|
||||||||||||||||
|
|
Angelic Voices Artist: | Card Type: Enchantment | Color: White | Cost: 2WW | Finish: Regular | Name: Angelic Voices | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Dakkon Blackblade Artist: | Card Type: Legendary Creature | Color: Multi-Color | Cost: 2WUUB | Finish: Regular | Name: Dakkon Blackblade | Pow/Tgh: */* | Rarity: R
|
||||||||||||||||
|
|
Arcades Sabboth Artist: | Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2GGWWUU | Finish: Regular | Name: Arcades Sabboth | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||
|
|
Gabriel Angelfire Artist: | Card Type: Legendary Creature | Color: Multi-Color | Cost: 3GGWW | Finish: Regular | Name: Gabriel Angelfire | Pow/Tgh: 4/4 | Rarity: R
|
||||||||||||||||
|
|
Chromium Artist: | Card Type: Legendary Creature - Elder Dragon | Color: Multi-Color | Cost: 2WWUUBB | Finish: Regular | Name: Chromium | Pow/Tgh: 7/7 | Rarity: R
|
||||||||||||||||
|
|
Feldon's Cane Artist: | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Feldon's Cane | Pow/Tgh: | Rarity: C
|
||||||||||||||||
|
|
The Wretched Artist: | Card Type: Creature - Wretched | Color: Black | Cost: 3BB | Finish: Regular | Name: The Wretched | Pow/Tgh: 2/5 | Rarity: R
|
||||||||||||||||
|
|
Jeweled Bird Artist: | Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Jeweled Bird | Pow/Tgh: | Rarity: R
|
||||||||||||||||
|
|
Johan Artist: | Card Type: Legendary Creature | Color: Multi-Color | Cost: 3RGW | Finish: Regular | Name: Johan | Pow/Tgh: 5/4 | Rarity: R
|
||||||||||||||||
|
|
Rubinia Soulsinger Artist: | Card Type: Legendary Creature | Color: Multi-Color | Cost: 2GWU | Finish: Regular | Name: Rubinia Soulsinger | Pow/Tgh: 2/3 | Rarity: R
|
||||||||||||||||
|
|
Safe Haven Artist: | Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Safe Haven | Pow/Tgh: | Rarity: R
|
Your Cart
No items in cart
