Featured Item
Archangel
$5.23
Products
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Unique & Misc. Promos
- Apac Land Promos
- From The Vault: Exiled
- WPN Promos
- Autographed Cards
- Game Day Promos
- From the Vault: Relics
- From the Vault: Legends
- Duel Deck Singles
- Premium Deck Series
- Commander
- Miscuts and Misprints
- Foil Lands
- Tokens
- Non-Foil Lands
- Unhinged Lands
- HeroClix
- Reaper Miniatures
- Board Games
Magic Singles » Stand Alone Sets » Antiquities
It is a time of great peril. Artifacts from an ancient people known as the Thran are being uncovered in tremendous quantities. The civilization of the past was far more advanced, warlike, and brutal, and the war machines dug up from a previous cataclysm are pressed into service. The scientists of today learn much from these relics. In the midst of this renaissance, two brothers, Urza and Mishra, discover an ancient cave. In it they find a stone that has locked away incredible evil for eons upon eons. When they touch it, it sunders, and once again Dominaria is in great danger. The two equal parts of the stone contain within them great power, and the brothers battle each other for control of them both. Their conflict spans years and eventually encompasses the entire continent of Terisiare. There struggle has come to be known as the Brothers' War, and the Thran artifacts uncovered by archeological digs are once again used for battle and destruction. Ornithopters fill the skies. Dragon engines pillage the ground, and a tremendously powerful artifact-called the Sylex-brings down destruction like the world hasn't seen for five thousand years.
|
|
Mishra's Workshop Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Workshop | Pow/Tgh: | Rarity: R
|
||||
|
|
Mishra's Factory (Winter) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory (Winter) | Pow/Tgh: | Rarity: R
|
||||
|
|
Candelabra of Tawnos Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Candelabra of Tawnos | Pow/Tgh: | Rarity: R
|
||||
|
|
Mishra's Factory (Spring) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory (Spring) | Pow/Tgh: | Rarity: R
|
||||
|
|
Mishra's Factory (Autumn) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory (Autumn) | Pow/Tgh: | Rarity: R
|
||||
|
|
Mishra's Factory (Summer) Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Mishra's Factory (Summer) | Pow/Tgh: | Rarity: R
|
||||
|
|
Hurkyl's Recall Card Type: Instant | Color: Blue | Cost: 1U | Finish: Regular | Name: Hurkyl's Recall | Pow/Tgh: | Rarity: R
|
||||
|
|
Strip Mine (Even Horizon) Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||
|
|
Transmute Artifact Card Type: Sorcery | Color: Blue | Cost: UU | Finish: Regular | Name: Transmute Artifact | Pow/Tgh: | Rarity: U
|
||||
|
|
Argivian Archaeologist Card Type: Creature - Archaeologist | Color: White | Cost: 1WW | Finish: Regular | Name: Argivian Archaeologist | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Power Artifact Card Type: Enchantment - Aura | Color: Blue | Cost: UU | Finish: Regular | Name: Power Artifact | Pow/Tgh: | Rarity: U
|
||||
|
|
Strip Mine (Small Tower) Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||
|
|
Triskelion Card Type: Artifact Creature | Color: Artifact | Cost: 6 | Finish: Regular | Name: Triskelion | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Strip Mine (No Horizon Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||
|
|
Tawnos's Coffin Card Type: Artifact | Color: Artifact | Cost: 4 | Finish: Regular | Name: Tawnos's Coffin | Pow/Tgh: | Rarity: R
|
||||
|
|
Strip Mine (Uneven Stripe) Card Type: Land | Color: Land | Cost: | Finish: | Name: | Pow/Tgh: | Rarity: R
|
||||
|
|
Su-Chi Card Type: Artifact Creature | Color: Artifact | Cost: 4 | Finish: Regular | Name: Su-Chi | Pow/Tgh: 4/4 | Rarity: U
|
||||
|
|
Colossus of Sardia Card Type: Artifact Creature | Color: Artifact | Cost: 9 | Finish: Regular | Name: Colossus of Sardia | Pow/Tgh: 9/9 | Rarity: R
|
||||
|
|
Gaea's Avenger Card Type: Creature - Gaea's-Avenger | Color: Green | Cost: 1GG | Finish: Regular | Name: Gaea's Avenger | Pow/Tgh: 1+*/1+* | Rarity: R
|
||||
|
|
The Rack Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: The Rack | Pow/Tgh: | Rarity: U
|
||||
|
|
Feldon's Cane Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Feldon's Cane | Pow/Tgh: | Rarity: U
|
||||
|
|
Ivory Tower Card Type: Artifact | Color: Artifact | Cost: 1 | Finish: Regular | Name: Ivory Tower | Pow/Tgh: | Rarity: U
|
||||
|
|
Gate to Phyrexia Card Type: Enchantment | Color: Black | Cost: BB | Finish: Regular | Name: Gate to Phyrexia | Pow/Tgh: | Rarity: U
|
||||
|
|
Shatterstorm Card Type: Sorcery | Color: Red | Cost: 2RR | Finish: Regular | Name: Shatterstorm | Pow/Tgh: | Rarity: R
|
||||
|
|
Millstone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Millstone | Pow/Tgh: | Rarity: U
|
Your Cart
No items in cart
