Featured Item
Human / Wolf
$0.85
Products
- Magic Singles
- Core Sets
- Innistrad Block
- Scars of Mirrodin Block
- Zendikar Block
- Shards of Alara Block
- Shadowmoor Block
- Lorwyn Block
- Time Spiral Block
- Ravnica Block
- Kamigawa Block
- Mirrodin Block
- Onslaught Block
- Odyssey Block
- Invasion Block
- Masques Block
- Saga Block
- Tempest Block
- Ice Age Block
- Mirage Block
- Stand Alone Sets
- Special Editions
- Magic Promos
- Arena Promos
- FNM Promos
- JSS Promos
- Player Rewards Promos
- Judge Rewards Promos
- Pre-Release Promos
- Book Insert Promos
- Guru Land Promos
- Euro Land Promos
- Unique & Misc. Promos
- Apac Land Promos
- From The Vault: Exiled
- WPN Promos
- Autographed Cards
- Game Day Promos
- From the Vault: Relics
- From the Vault: Legends
- Duel Deck Singles
- Premium Deck Series
- Commander
- Miscuts and Misprints
- Foil Lands
- Tokens
- Non-Foil Lands
- Unhinged Lands
- HeroClix
- Reaper Miniatures
- Board Games
Magic Singles » Stand Alone Sets » The Dark
It is the time after the Brothers' War. The destructive power of the Sylex blew debris into the air miles high. The sun is blotted out by huge dust storms, and the air is getting colder by the day. An overzealous church comes to power in the aftermath and starts a backlash against magic and magic users. The woes of the world, the church claims, can be blamed on those who channel the power of mana, and wizards become hunted like wild animals. Only those with enough power and the smarts to go underground with their studies continue to practice the outlawed arcane arts. Two secret schools of magic were fabled to exist. On the east, the City Of Shadows. On the west, the Conclave of Mages. No ordinary people can find these locations, and some claim they were simply stories made up by the superstitious. But the art of magic made it through this dark time, even in the face of the oppressive church. Some of the very powerful live on from that time in Dominaria still, and they can attest to the bravery of the mages who protected the art of magic in the period of The Dark.
|
|
Maze of Ith Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Maze of Ith | Pow/Tgh: | Rarity: U
|
||||
|
|
Ball Lightning Card Type: Creature - Ball-Lightning | Color: Red | Cost: RRR | Finish: Regular | Name: Ball Lightning | Pow/Tgh: 6/1 | Rarity: R
|
||||
|
|
Blood Moon Card Type: Enchantment | Color: Red | Cost: 2R | Finish: Regular | Name: Blood Moon | Pow/Tgh: | Rarity: R
|
||||
|
|
Goblin Wizard Card Type: Creature - Goblin | Color: Red | Cost: 2RR | Finish: Regular | Name: Goblin Wizard | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Preacher Card Type: Creature - Preacher | Color: White | Cost: 1WW | Finish: Regular | Name: Preacher | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Tormod's Crypt Card Type: Artifact | Color: Artifact | Cost: 0 | Finish: Regular | Name: Tormod's Crypt | Pow/Tgh: | Rarity: U
|
||||
|
|
Mana Vortex Card Type: Enchantment | Color: Blue | Cost: 1UU | Finish: Regular | Name: Mana Vortex | Pow/Tgh: | Rarity: R
|
||||
|
|
Stone Calendar Card Type: Artifact | Color: Artifact | Cost: 5 | Finish: Regular | Name: Stone Calendar | Pow/Tgh: | Rarity: R
|
||||
|
|
Exorcist Card Type: Creature - Exorcist | Color: White | Cost: WW | Finish: Regular | Name: Exorcist | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Safe Haven Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: Safe Haven | Pow/Tgh: | Rarity: R
|
||||
|
|
Tivadar's Crusade Card Type: Sorcery | Color: White | Cost: 1WW | Finish: Regular | Name: Tivadar's Crusade | Pow/Tgh: | Rarity: U
|
||||
|
|
Worms of the Earth Card Type: Enchantment | Color: Black | Cost: 2BBB | Finish: Regular | Name: Worms of the Earth | Pow/Tgh: | Rarity: R
|
||||
|
|
Elves of Deep Shadow Card Type: Creature - Elf Druid | Color: Green | Cost: G | Finish: Regular | Name: Elves of Deep Shadow | Pow/Tgh: 1/1 | Rarity: U
|
||||
|
|
Frankenstein's Monster Card Type: Creature - Monster | Color: Black | Cost: XBB | Finish: Regular | Name: Frankenstein's Monster | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Inferno Card Type: Instant | Color: Red | Cost: 5RR | Finish: Regular | Name: Inferno | Pow/Tgh: | Rarity: R
|
||||
|
|
City of Shadows Card Type: Land | Color: Land | Cost: | Finish: Regular | Name: City of Shadows | Pow/Tgh: | Rarity: R
|
||||
|
|
Knights of Thorn Card Type: Creature - Knight | Color: White | Cost: 3W | Finish: Regular | Name: Knights of Thorn | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Witch Hunter Card Type: Creature - Human Cleric | Color: White | Cost: 2WW | Finish: Regular | Name: Witch Hunter | Pow/Tgh: 1/1 | Rarity: R
|
||||
|
|
Fellwar Stone Card Type: Artifact | Color: Artifact | Cost: 2 | Finish: Regular | Name: Fellwar Stone | Pow/Tgh: | Rarity: U
|
||||
|
|
Apprentice Wizard Card Type: Creature - Wizard | Color: Blue | Cost: 1UU | Finish: Regular | Name: Apprentice Wizard | Pow/Tgh: 0/1 | Rarity: R
|
||||
|
|
Hidden Path Card Type: Enchantment | Color: Green | Cost: 2GGGG | Finish: Regular | Name: Hidden Path | Pow/Tgh: | Rarity: R
|
||||
|
|
Season of the Witch Card Type: Enchantment | Color: Black | Cost: BBB | Finish: Regular | Name: Season of the Witch | Pow/Tgh: | Rarity: R
|
||||
|
|
Leviathan Card Type: Creature - Leviathan | Color: Blue | Cost: 5UUUU | Finish: Regular | Name: Leviathan | Pow/Tgh: 10/10 | Rarity: R
|
||||
|
|
Tracker Card Type: Creature - Tracker | Color: Green | Cost: 2G | Finish: Regular | Name: Tracker | Pow/Tgh: 2/2 | Rarity: R
|
||||
|
|
Scarwood Bandits Card Type: Creature - Bandit | Color: Green | Cost: 2GG | Finish: Regular | Name: Scarwood Bandits | Pow/Tgh: 2/2 | Rarity: R
|
Your Cart
No items in cart
